| Scan found (40)nodes (2)IAX clients connected to HUB:550590 and in the LINK |
| NODE | CALL | Description | Location | status | TYPE |
| 550590 | W8SFN | | OHIO | T/R * | N |
| 43639 | KE6CZH | | Fontana, CA | T/R | N |
| 511681 | KR9RK | 442.000 | Racine, WI | T/R | N |
| 1997 | | HoIp-15214 Line 2 | ,OH | T/R | N |
| 546800 | WB9COW | 442.8500 | Burlington, WI | T/R | N |
| 640770 | W5SWG | | waco, TX | T/R | N |
| 46876 | KJ4HTB | | Jacksonville Fl. | T/R | N |
| 512330 | VE5SKN | 146.970 | SASKATOON | T/R | N |
| 42202 | G8CZE | Gateway 430.05 MHz | Fairfield HUB, Manchester, UK | T/R | H |
| 42156 | G8CZE | AllStar node Moe | Fairfield, Manchester, UK | T/R | N |
| 46378 | G8CZE | Curly Node+web svr. | Fairfield, Manchester, UK | T/R | N |
| 615341 | KJ5FLL pi node | 443.4000 | Waco,Tx | T/R | N |
| 40535 | MB7IUK | 144.9625 T110.9 | Ashton-Under-Lyne, England | T/R | N |
| 40929 | GB7XF | 430.0250 +9MHz | Ashton-Under-Lyne, UK | T/R | N |
| 569941 | G8TPX | 70cms | Ickenham | T/R | R |
| 570463 | KI5AOK | | Katy, TX | T/R | N |
| 671180 | K9MTV | | Loves Park, IL | T/R | N |
| 45432 | W2KJV RPT | 443.40 +5 PL 114.8 | Homosassa, FL | T/R | N |
| 46081 | W2KJV | Citrus County FL HUB | Homosassa, FL | T/R | H |
| 520400 | KB2QBQ | 224.950 SPLX-PL 67.0 | Sugarmill Woods, FL | T/R | N |
| 47449 | W2KJV-L 893888 | | Homosassa, FL | T/R | N |
| 46414 | W2KJV | 223.64 SPLX-PL 82.5 | 220 Node - WC FL | T/R | N |
| 535151 | KA5OUG | | Tulsa OK | T/R | N |
| 58086 | KB9SIG | | Muskego/Wisconsin/ | T/R | N |
| 56298 | N5TTI | | benton, ar | T/R | N |
| 580991 | W7UF | 147.180 + | Scottsdale, AZ | T/R | N |
| 580993 | N9EIV | 443.575 - | Phoenix, AZ | T/R | N |
| 581041 | N9EIV | 443.575 | Overgaard, Az | T/R | N |
| 580990 | W7UF | 440.00 + | Scottsdale, AZ | T/R | R |
| 489470 | N5LYS | 446.07500 | Pasadena, TX | T/R | N |
| 577817 | NU5D | 440.750 SPX 94.8 | TEXAS | T/R | R |
| 535660 | KJ5NEU | 433.1250 | SPEEGLEVILLE | T/R | N |
| 59780 | KC9IJB | 446.1000 | Milwaukee, WI | T/R | N |
| 1998 | | HoIp-15214 Line 1 | ,OH | T/R | N |
| 1999 | W8SFN | TGIF-45662 DMR Bridge | ,OH | T/R | H |
| 1998 | | HoIp-15214 Line 1 | ,OH | T/R | N |
| 1997 | | HoIp-15214 Line 2 | ,OH | T/R | N |
| 1996 | | HoIp-15214 Line 3 | ,OH | T/R | N |
| 2 Inter-Asterisk eXchange Client(s) | Location | CALL | Status | Type |
| IAX 1 | [KD1Z]. | | | T/R | IAX |
| IAX 2 | [KB2QBQ]. | | | T/R | IAX |
| (c)2024/2026 Live (Total Time to process 0.23 Sec) |